Video Wall 46″ Samsung TYL-SDID4609-E
Model No. | TYL-SDID4609-E-UHD |
Panel Size | 46″ LCD Screen – Samsung |
Backlight Type | LED |
Display Area | 1018.08(H)x572.67(V)mm |
Aspect Ratio | 16:09 |
Max Resolution | 3840×2160 |
Color | 8Bit,16.7M |
Brightness (nits) | 700cd/m2 |
Contrast | 3500:01:00 |
Visual Angle (H/V) | 180/180 ° |
Response Time | 8 ms |
Life Span | >60,000 hours |
Bezel width (between screens) | 3.5mm |
Product Dimension | 1022(L)×576.6(H)×124.8(D) |
Product Weight | 25KG |
Interfaces 4K input | |
Model No. | TYL-DP5515-H4 |
Input | 1*DVI |
1*HDMI | |
1* DP (Display port) | |
1*VGA (SVGA / XGA / WXGA) | |
2*RS232(RJ45) | |
Power Supply | AC100V~240V 50/60Hz |
Maximum Power Consumption | 170W |
Stanby Power Consumption | <3W |
Working Environment | |
Working Temperature | 0℃~60℃ |
Working Humidity | 5%-95%RH |