Model No. | TYL-SDID4609-F |
Panel Size | 46″ LCD Screen – Samsung |
Backlight Type | LED |
Display Area | 1018.08(H)x572.67(v)mm |
Aspect Ratio | 16:09 |
Max Resolution | 1920X1080(FULL HD) |
Color | 8Bit,16.7M |
Brightness (nits) | 500cd/m2 |
Contrast | 3500:1 |
Visual Angle (H/V) | 178/178 ̊ |
Response Time | 8 ms |
Life Span | >60,000 hours |
Bezel width (between screens) | 3.5 mm |
Product Dimension | 1022(L)*576.6(H)*124.8(D) |
Product Weight | 25KG |
Interfaces (4K Input) | |
Input | 1*DVI,1*HDMI,1*DP (Display Port ), 1*VGA (SVGA/XGA/WXGA), 1*RS232(RJ45) |
Output | 1*DP +B3:C21(Display Port ),1*RS232(RJ45) |
ower Supply | AC100V~240V 50/60Hz |
Maximum Power Consumption | 150W |
Standby Power Consumption | <3W |
Working Environment | |
Working Temperature | 0℃~60℃ |
Working Humidity | 5%-95%RH |